D-Q-JDW-LTYS12CJ2X
LTYS12CJ2B
Dual-axis quartz MEMS gyroscope, high precision, high reliability, suitable for navigation, attitude measurement, and stabilization.
The LTYS12CJ2A is a dual-axis quartz MEMS gyroscope with high cost-effectiveness, precision, and reliability. It consists of circuits, housing, vibration isolation components, and quartz tuning fork sensing cores. It features built-in compensation algorithms and is capable of measuring angular velocity along two orthogonal axes. Applications include attitude measurement, optical image stabilization, and aerospace.
Key Features
- Dual-axis quartz MEMS gyroscope
- High precision and reliability
- Built-in compensation algorithms
- Wide measurement range
- Compact and robust
- Suitable for navigation and stabilization
Applications
Attitude measurementOptical image stabilizationAerospace and navigationIndustrial control
Specifications
Performance Specifications
| Power Supply Voltage | V5 ± 0.2 |
| Operating Current | mA75 ± 5 |
| Weight (excluding leads) | g21 ± 2 |
| Startup Time | s≤1 |
| Measurement Range | °/s±400 |
| Scale Factor | -1 ± 0.005 |
| Scale Factor Nonlinearity | ppm≤100 |
| Scale Factor Repeatability | ppm≤200 |
| Scale Factor Asymmetry | ppm≤100 |
| Cross-Axis Sensitivity | -≤0.005 |
| Threshold / Resolution | °/s≤0.01 |
| Bias (Full Temperature) | °/s±0.03 |
| Bias Stability (Room Temp, 10s Std Dev) | °/h≤10 |
| Bias Stability (Full Temp, 10s Std Dev) | °/h≤30 |
| Bias Repeatability | °/h≤10 |
| Angular Random Walk | °/√h≤0.08 |
| Bias Instability (Allan Deviation) | °/h≤3 |
| Bandwidth (Amplitude) | Hz≥150 |
| Delay Time (within bandwidth) | ms√2.0 |
Performance Specifications
| Power Supply Voltage | V5 ± 0.2 |
| Operating Current | mA80 ± 5 |
| Weight (excluding leads) | g30 ± 5 |
| Startup Time | s≤3 |
| Measurement Range | °/s±200 |
| Scale Factor | -1 ± 0.005 |
| Scale Factor Nonlinearity | ppm≤200 |
| Scale Factor Repeatability | ppm≤300 |
| Scale Factor Asymmetry | ppm≤300 |
| Cross-Axis Sensitivity | -≤0.005 |
| Threshold / Resolution | °/s≤0.005 |
| Bias (Full Temperature) | °/s±0.03 |
| Bias Stability (Room Temp, 10s Std Dev) | °/h≤10 |
| Bias Stability (Full Temp, 10s Std Dev) | °/h≤20 |
| Bias Repeatability | °/h≤20 |
| Angular Random Walk | °/√h≤0.08 |
| Bias Instability (Allan Deviation) | °/h≤5 |
| Bandwidth (Amplitude) | Hz≥120 |
| Delay Time (within bandwidth) | ms√2.0 |
Package Information
Technical Drawings

