D-Q-JDW-DG084-088
JDWDG088
Advanced MEMS gyroscopes featuring exceptional stability and precision for high-performance angular rate measurement applications
The JDWDG084 is a high-precision MEMS gyroscope engineered for ultra-stable angular rate measurements. Featuring a measurement range of ±100°/s and a specialized low-pass bandwidth of 12.5Hz, it achieves exceptional stability with superior zero bias stability of ≤0.1°/h. The device’s excellent scale factor characteristics (nonlinearity ≤200ppm, repeatability ≤50ppm) and high overload resistance (≥10000g) make it ideal for precision-critical applications requiring superior performance.
Key Features
- Precise measurement range of ±100°/s
- Specialized 12.5Hz bandwidth
- Superior scale factor nonlinearity (≤200ppm)
- Excellent scale factor repeatability (≤50ppm)
- Low scale factor temperature coefficient (≤300ppm/°C)
- Outstanding zero bias stability (≤0.1°/h)
- Excellent zero bias repeatability (≤0.1°/h)
- High overload resistance (≥10000g)
- Wide operating temperature range (-40°C to 85°C)
- Low power consumption (≤55mA)
Applications
High-precision motion controlPlatform stabilizationNavigation systemsIndustrial automationAerospace applicationsResearch instrumentationPrecision measurement systemsRobotics
Specifications
Performance Specifications
| Measurement Range | °/s±100 |
| Bandwidth | Hz12.5 |
| Scale Factor Nonlinearity | ppm≤200 |
| Scale Factor Repeatability | ppm≤50 |
| Scale Factor Temperature Coefficient | ppm/°C≤300 |
| Zero Bias Stability (1σ) | °/h≤0.1 |
| Zero Bias Repeatability (1σ) | °/h≤0.1 |
| Resistant To Overload (Notenergized) | g≥10000 |
| Operating Temperature | °C-40~85 |
| Dimensions | mm³13.97×11.43×3.3 |
| Power Supply Voltage | V5±0.1 |
| Current | mA≤55 |
Performance Specifications
| Measurement Range | °/s±1500 |
| Bandwidth | Hz200 |
| Scale Factor Nonlinearity | ppm≤100 |
| Scale Factor Repeatability | ppm≤20 |
| Scale Factor Temperature Coefficient | ppm/°C≤100 |
| Zero Bias Stability (1σ) | °/h≤1.5 |
| Zero Bias Repeatability (1σ) | °/h≤1 |
| Operating Temperature | °C-40~85 |
| Dimensions | mm³11×11×1.8 |
| Power Supply Voltage | V5±0.1 |
| Current | mA≤45 |
Performance Specifications
| Measurement Range | °/s±2000 |
| Bandwidth | Hz150 |
| Scale Factor Nonlinearity | ppm≤100 |
| Scale Factor Repeatability | ppm≤20 |
| Scale Factor Temperature Coefficient | ppm/°C≤100 |
| Zero Bias Stability (1σ) | °/h≤3 |
| Zero Bias Repeatability (1σ) | °/h≤1 |
| Vibratory | grms6.06 |
| Resistant To Overload (Notenergized) | g≥20000 |
| Operating Temperature | °C-40~85 |
| Dimensions | mm³11×11×1.8 |
| Power Supply Voltage | V5±0.1 |
| Current | mA≤45 |
Performance Specifications
| Measurement Range | °/s±4000 |
| Bandwidth | Hz200 |
| Scale Factor Nonlinearity | ppm≤200 |
| Scale Factor Repeatability | ppm≤20 |
| Scale Factor Temperature Coefficient | ppm/°C≤100 |
| Zero Bias Stability (1σ) | °/h≤15 |
| Zero Bias Repeatability (1σ) | °/h≤10 |
| Operating Temperature | °C-40~85 |
| Dimensions | mm³11×11×1.8 |
| Power Supply Voltage | V5±0.1 |
| Current | mA≤45 |
Performance Specifications
| Measurement Range | °/s±8000 |
| Bandwidth | Hz200 |
| Scale Factor Nonlinearity | ppm≤100 |
| Scale Factor Repeatability | ppm≤20 |
| Scale Factor Temperature Coefficient | ppm/°C≤100 |
| Zero Bias Stability (1σ) | °/h≤20 |
| Zero Bias Repeatability (1σ) | °/h≤10 |
| Operating Temperature | °C-40~85 |
| Dimensions | mm³11×11×1.8 |
| Power Supply Voltage | V5±0.1 |
| Current | mA≤45 |