D-Q-TQG-HXG46JG
HXG46JG230
High-precision fiber optic sensing coils with advanced winding technology and exceptional stability for demanding navigation and measurement applications
The high-precision fiber optic coil represents the pinnacle of our fiber optic sensing technology, incorporating 20 years of research and production excellence. This coil delivers superior performance and stability for the most demanding applications in navigation and precision measurement.
Key Features
- Superior reliability
- Exceptional batch consistency
- Outstanding temperature and vibration performance
Applications
High-precision fiber optic gyroscopes (FOG)Strategic-grade inertial navigation systemsHigh-precision attitude measurement devicesAdvanced industrial control equipment
Specifications
Geometry Parameters
| Inner Diameter | 130.0±0.5mm |
| Outer Diameter | ≤150.0mm |
| Mean Diameter | 140.0±0.5mm |
| Height | 15.0±0.1mm |
Optical Parameters
| Fiber Length | 2000±10m |
| Attenuation Coefficient | ≤-0.6dB/km |
| Crosstalk (Normal Temp.) | ≤-20dB |
| Crosstalk (Full Temp.) | ≤-17dB |
Performance Parameters
| Bias | ≤0.01°/h |
| Thermal Drift | ≤0.02°/h |
| Magnetic Drift | ≤0.01°/h/G |
| Scale Factor Stability (Normal Temp.) | ≤10ppm |
| Scale Factor Stability (Full Temp.) | ≤700ppm |
| Random Walk Coefficient | ≤0.002°/√h |
Environmental Parameters
| Operating Temperature | -45~+80°C |
| MTTF | ≥20Yr. |
Geometry Parameters
| Inner Diameter | 160.0±0.5mm |
| Outer Diameter | ≤180.0mm |
| Mean Diameter | 170.0±0.5mm |
| Height | 18.0±0.1mm |
Optical Parameters
| Fiber Length | 2500±10m |
| Attenuation Coefficient | ≤-0.6dB/km |
| Crosstalk (Normal Temp.) | ≤-18dB |
| Crosstalk (Full Temp.) | ≤-16dB |
Performance Parameters
| Bias | ≤0.005°/h |
| Thermal Drift | ≤0.006°/h |
| Magnetic Drift | ≤0.002°/h/G |
| Scale Factor Stability (Normal Temp.) | ≤5ppm |
| Scale Factor Stability (Full Temp.) | ≤400ppm |
| Random Walk Coefficient | ≤0.001°/√h |
Environmental Parameters
| Operating Temperature | -45~+80°C |
| MTTF | ≥20Yr. |
Geometry Parameters
| Inner Diameter | 210.0±0.5mm |
| Outer Diameter | ≤230.0mm |
| Mean Diameter | 220.0±0.5mm |
| Height | 20.0±0.1mm |
Optical Parameters
| Fiber Length | 3000±10m |
| Attenuation Coefficient | ≤-0.6dB/km |
| Crosstalk (Normal Temp.) | ≤-16dB |
| Crosstalk (Full Temp.) | ≤-14dB |
Performance Parameters
| Bias | ≤0.001°/h |
| Thermal Drift | ≤0.002°/h |
| Magnetic Drift | ≤0.001°/h/G |
| Scale Factor Stability (Normal Temp.) | ≤1ppm |
| Scale Factor Stability (Full Temp.) | ≤100ppm |
| Random Walk Coefficient | ≤0.0005°/√h |
Environmental Parameters
| Operating Temperature | -45~+80°C |
| MTTF | ≥20Yr. |